Outside Temperature | 31.0°F |
Wind Chill | 31.0°F |
Heat Index | 31.0°F |
Dewpoint | 30.8°F |
Humidity | 99% |
Barometer | 29.579 inHg |
Barometer Trend (3 hours) | -0.050 inHg |
Wind | 4 mph from 110° (ESE) |
Rain Rate | 0.00 in/hr |
High Temperature Low Temperature |
31.3°F at 01:58:20 AM 29.9°F at 05:36:30 AM |
High Humidity Low Humidity |
99% at 12:00:02 AM 94% at 11:48:43 AM |
High Dewpoint Low Dewpoint |
31.1°F at 01:58:20 AM 29.3°F at 11:13:33 AM |
High Barometer Low Barometer |
30.041 inHg at 12:00:02 AM 29.577 inHg at 05:54:04 PM |
Today's Rain | 0.00 in |
High Rain Rate | 0.00 in/hr at 12:00:02 AM |
High Wind | 12 mph from 112° at 12:52:25 PM |
Average Wind | 2 mph |
RMS Wind | 3 mph |
Vector Average Speed Vector Average Direction |
2 mph 112° |